

 
             
             Energy and Nutrients (per 100 ml);
                        Energy and Nutrients (per 100 ml);
                    | Energy (kJ/kcal) | : | 2315/554 | 
| Fat (g) | : | 60 | 
| Saturated Fat (g) | : | 39 | 
| Carbohydrate (g) | : | 3,2 | 
| Sugars (g) | : | 2,0 | 
| Protein (g) | : | 2,6 | 
| Salt (g) | : | 0,1 | 
 Energy and Nutrients (per 100 ml);
                        Energy and Nutrients (per 100 ml);
                    | Energy (kJ/kcal) | : | 2315/554 | 
| Fat (g) | : | 60 | 
| Saturated Fat (g) | : | 39 | 
| Carbohydrate (g) | : | 3,2 | 
| Sugars (g) | : | 2,0 | 
| Protein (g) | : | 2,6 | 
| Salt (g) | : | 0,1 | 
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website 
 
                             
                    
                 
                    
                
YOUR COMMENTS ARE VALUABLE FOR US
Comment