

Energy and Nutrients (per 100 ml);
| Energy (Kcal) | : | 63 |
| Fat (g) | : | 1,2 |
| Saturated Fat (g) | : | 0,8 |
| Carbohydrate (g) | : | 10,1 |
| Sugar (g) | : | 9,3 |
| Protein (g) | : | 2,9 |
| Salt (g) | : | 0,1 |
Table of Contents
Cow’s milk, sugar, chocolate (0.5%), cocoa powder, thickener (gellan gum), Vitamin D.
Energy and Nutrients (per 100 ml);
| Energy (Kcal) | : | 63 |
| Fat (g) | : | 1,2 |
| Saturated Fat (g) | : | 0,8 |
| Carbohydrate (g) | : | 10,1 |
| Sugar (g) | : | 9,3 |
| Protein (g) | : | 2,9 |
| Salt (g) | : | 0,1 |
Table of Contents
Cow’s milk, sugar, chocolate (0.5%), cocoa powder, thickener (gellan gum), Vitamin D.
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website

YOUR COMMENTS ARE VALUABLE FOR US
Comment