

Energy and Nutrients (per 100 ml);
| Energy (Kcal) | : | 58 |
| Fat (g) | : | 1,2 |
| Saturated Fat (g) | : | 0,8 |
| Carbohydrate (g) | : | 9,0 |
| Sugar (g) | : | 9,0 |
| Protein (g) | : | 2,8 |
| Salt (g) | : | 0,1 |
Table of Contents
Cow’s milk, sugar, banana puree (0.1%), flavoring, vitamin D.
Energy and Nutrients (per 100 ml);
| Energy (Kcal) | : | 58 |
| Fat (g) | : | 1,2 |
| Saturated Fat (g) | : | 0,8 |
| Carbohydrate (g) | : | 9,0 |
| Sugar (g) | : | 9,0 |
| Protein (g) | : | 2,8 |
| Salt (g) | : | 0,1 |
Table of Contents
Cow’s milk, sugar, banana puree (0.1%), flavoring, vitamin D.
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website

YOUR COMMENTS ARE VALUABLE FOR US
Comment