

Energy and Nutrients (per 100 g)
| Energy (Kcal) | : | 744 |
| Fat (g) | : | 82,0 |
| Saturated Fat (g) | : | 53,3 |
| Carbohydrate (g) | : | 0,9 |
| Sugars (g) | : | 0,9 |
| Protein (g) | : | 0,6 |
| Salt (g) | : | 0,0 |
Table of Contents
Pasteurized cow’s milk cream, butter culture, colorant (beta carotene).
Energy and Nutrients (per 100 g)
| Energy (Kcal) | : | 744 |
| Fat (g) | : | 82,0 |
| Saturated Fat (g) | : | 53,3 |
| Carbohydrate (g) | : | 0,9 |
| Sugars (g) | : | 0,9 |
| Protein (g) | : | 0,6 |
| Salt (g) | : | 0,0 |
Table of Contents
Pasteurized cow’s milk cream, butter culture, colorant (beta carotene).
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website

YOUR COMMENTS ARE VALUABLE FOR US
Comment