Energy (Kcal) | : | 744 |
Oil (g) | : | 82,0 |
Saturated Fat (g) | : | 53,3 |
Carbohydrate (g) | : | 0,9 |
Sugars (g) | : | 0,9 |
Protein (g) | : | 0,6 |
Salt (g) | : | 0,0 |
Pasteurized cow’s milk cream, butter culture, colorant (beta carotene).
Energy (Kcal) | : | 744 |
Oil (g) | : | 82,0 |
Saturated Fat (g) | : | 53,3 |
Carbohydrate (g) | : | 0,9 |
Sugars (g) | : | 0,9 |
Protein (g) | : | 0,6 |
Salt (g) | : | 0,0 |
Pasteurized cow’s milk cream, butter culture, colorant (beta carotene).
YOUR COMMENTS ARE VALUABLE TO US
Comment