Energy (kJ/kcal) | : | 774/187 |
Oil (g) | : | 15.5 |
Saturated Fat (g) | : | 10.1 |
Carbohydrate (g) | : | 2.8 |
Sugar (g) | : | 2.8 |
Protein (g) | : | 9.0 |
Salt (g) | : | 1.2 |
Calcium | : | 240 |
cow’s milk, salt, rennet, cheese culture.
Energy (kJ/kcal) | : | 774/187 |
Oil (g) | : | 15.5 |
Saturated Fat (g) | : | 10.1 |
Carbohydrate (g) | : | 2.8 |
Sugar (g) | : | 2.8 |
Protein (g) | : | 9.0 |
Salt (g) | : | 1.2 |
Calcium | : | 240 |
cow’s milk, salt, rennet, cheese culture.
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment